
- NTK BEARING PRECISION AXLE CORP.
- Four row bearings Four row cylindrical roller bearings Full row of cylindrical roller bearings
Home>Products>Single row cylindrical roller bearings>NU332EM Single row cylindrical roller bearings

NU332EM Single row cylindrical roller bearings
NU332EM Single row cylindrical roller bearings NTK BEARING PRECISION AXLE CORP. Manufacturers 14800 lbf C0 - Static Radial Rating , Online Wholesale Suppliers ! 0.14 in R - Cone Backface To Clear Radius3
NU332EM
- 14800 lbf
- 0.14 in
- 1.95 in
- 1.45
- 10.6
- 0.8125 in
- 0.07 in
- 12700 lbf
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU332EM Single row cylindrical roller bearingsSpecifications
C0 - Static Radial Rating: | 14800 lbf | R - Cone Backface To Clear Radius3: | 0.14 in | db - Cone Backface Backing Diameter: | 1.95 in |
K - Factor8: | 1.45 | G2 - Heat Generation Factor (Rib-Roller End): | 10.6 | B - Cone Width: | 0.8125 in |
Ab - Cage-Cone Frontface Clearance: | 0.07 in | C1 - Dynamic Radial Rating (1 million revolutions)6: | 12700 lbf | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 5750 lbf |
Cg - Geometry Factor: | 0.0707 |
NU332EM Single row cylindrical roller bearingsDimensions
NU332EM Single row cylindrical roller bearings Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 64.922 |
EAN | 0698210005368 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1 Inch |
Relubricatable | Yes |
Insert Part Number | 5407YU |
Seals | Heavy Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Double Collar | Two Auxiliary End Cap | Redesigned Shaft Size | With Set Screw |
Long Description | 4 Bolt Pillow Block; 4-7/16" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | BMPS5407YF |
Manufacturer Internal Number | 6800536 |
Weight / LBS | 119 |
B | 5.75 Inch | 146.05 Millimeter |
Actual Bolt Center to Center | 14.8 Inch | 375Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
d | 4.438 Inch | 112.725 Millimeter |
D | 6.25 Inch | 158.75 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 14.8 Inch | 375 Millimeter |
NU332EM Single row cylindrical roller bearings Cad Models
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5267
- Fax
Related News
Can you change hubs on house trailer axles? |
Does bearing buddy grease inner bearing? |
How do you mount ball bearings? |
Product Categories
- Four row bearings
- Four row cylindrical roller bearings
- Full row of cylindrical roller bearings
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- screwdown systems thrust Bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- Ucp 208 Bearing
- 6201 2rs Bearing
- Kfl08 Bearing
- SKF 6203 Bearing